China Suppliers and Factory of Oil & Gas Drilling Mud Solid Control System for Mud Purification and Recycling
The bottom of the purification tank adopts the new cone bottom structure, and the edge adopts the mud mixing system, which is not easy to settle sand. The whole circulation system is connected between the tank and the tank, and between the bin and the bin through the manifold to meet the needs of drilling operations, wherein the bottom valve of the suction manifold opens flexibly and seals reliably after closing. The entire circulation system is equipped with 5-level purification equipment, vibrating screen in supporting equipment, sand and mud cleaner, vacuum degasser and agitator, etc., to separate and treat cuttings, mud and sand particles in drilling fluid, maintain drilling fluid performance and store circulating drilling fluid. The use of drilling mud purification system reduces mud discharge pressure, and lubricated the solid wall and drill bit during drilling process. Mud circulation played a decisive role.
Drilling mud solid control system mainly includes drilling mud tank, drilling fluid solid control equipment and electrical control equipment three parts, of which drilling fluid purification treatment equipment mainly includes shale shaker, desander, desilter, vacuum degasser, centrifuge, centrifugal pump, agitator and jet mixing equipment, liquid gas separator, etc., for some regional environmental protection requirements, It can also be equipped with drilling cuttings recovery and waste liquid treatment devices, which has achieved reasonable discharge.
| Drilling Rig | ZJ70/3000HP | ZJ50/1500HP | ZJ40/1000HP | ZJ30/750HP | ZJ20/550-650HP | ZJ10 |
| Mud Tank | ≥270m³/h | ≥200m³/h | ≥180m³/h | ≥160m³/h | ≥160m³/h | ≥80m³/h |
| Reserve Tank | ≥160m³/h | ≥120m³/h | ≥80m³/h | ≥80m³/h | × | × |
| Shale Shaker | ≥360m³/h | ≥280m³/h | ≥240m³/h | ≥180m³/h | ≥140m³/h | ≥80m³/h |
| Vacuum Degasser | 360m³/h | 300m³/h | 240m³/h | √ | √ | × |
| Desander | ≥320m³/h | ≥240m³/h | ≥200m³/h | ≥180m³/h | ≥120m³/h | √ |
| Desilter | ≥320m³/h | ≥240m³/h | ≥200m³/h | √ | × | × |
| Middle Speed Centrifuge | 50m³/h | 50m³/h | 40m³/h | √ | √ | × |
| High Speed Centrifuge | 40m³/h | 40m³/h | √ | × | × | × |
| Jet Mud Mixer | ≥300m³/h | ≥240m³/h | ≥200m³/h | ≥180m³/h | ≥120m³/h | ≥80m³/h |
| × | ≥120m³/h | ≥120m³/h | ≥120m³/h | ≥120m³/h | ≥100m³/h | × |
| Charging Pump | ≥240m³/h | ≥200m³/h | ≥180m³/h | ≥150m³/h | ≥100m³/h |






